BornAgain
1.18.0
Simulate and fit neutron and x-ray scattering at grazing incidence
|
Classes | |
class | IPixel |
class | DetectionProperties |
class | DetectorContext |
class | DetectorMask |
class | IDetector |
class | IDetector2D |
class | IsGISAXSDetector |
class | RectangularDetector |
class | RegionOfInterest |
class | SimulationArea |
class | SimulationRoiArea |
class | SimulationAreaIterator |
class | SpecularDetector1D |
class | SphericalDetector |
struct | AxisInfo |
class | SimulationResult |
class | ConvolutionDetectorResolution |
class | Axes |
Classes to describe a detector.