|
BornAgain
1.19.0
Simulate and fit neutron and x-ray scattering at grazing incidence
|
Defines FormFactorItems classes. More...
Go to the source code of this file.
Classes | |
| class | AnisoPyramidItem |
| class | BarGaussItem |
| class | BarLorentzItem |
| class | BoxItem |
| class | Cone6Item |
| class | ConeItem |
| class | CosineRippleBoxItem |
| class | CosineRippleGaussItem |
| class | CosineRippleLorentzItem |
| class | CuboctahedronItem |
| class | CylinderItem |
| class | DodecahedronItem |
| class | DotItem |
| class | EllipsoidalCylinderItem |
| class | FormFactorItem |
| class | FullSphereItem |
| class | FullSpheroidItem |
| class | HemiEllipsoidItem |
| class | IcosahedronItem |
| class | Prism3Item |
| class | Prism6Item |
| class | PyramidItem |
| class | SawtoothRippleBoxItem |
| class | SawtoothRippleGaussItem |
| class | SawtoothRippleLorentzItem |
| class | TetrahedronItem |
| class | TruncatedCubeItem |
| class | TruncatedSphereItem |
| class | TruncatedSpheroidItem |
Defines FormFactorItems classes.
Definition in file FormFactorItems.h.