|
BornAgain
1.19.0
Simulate and fit neutron and x-ray scattering at grazing incidence
|
Axis with fixed bin size in sin(angle) space. More...
Inheritance diagram for ConstKBinAxis:Public Member Functions | |
| ConstKBinAxis (const std::string &name, size_t nbins, double start, double end) | |
| ConstKBinAxis constructor. More... | |
| Bin1D | bin (size_t index) const |
| std::vector< double > | binBoundaries () const |
| double | binCenter (size_t index) const |
| std::vector< double > | binCenters () const |
| ConstKBinAxis * | clone () const override |
| ConstKBinAxis * | createClippedAxis (double left, double right) const override |
| size_t | findClosestIndex (double value) const |
| double | lowerBound () const |
| double | operator[] (size_t index) const |
| size_t | size () const |
| double | upperBound () const |
Protected Attributes | |
| double | m_end |
| size_t | m_nbins |
| double | m_start |
Axis with fixed bin size in sin(angle) space.
| ConstKBinAxis::ConstKBinAxis | ( | const std::string & | name, |
| size_t | nbins, | ||
| double | start, | ||
| double | end | ||
| ) |
ConstKBinAxis constructor.
| name | Axis name |
| nbins | number of bins |
| start | low edge of first bin |
| end | upper edge of last bin |