BornAgain
1.19.0
Simulate and fit neutron and x-ray scattering at grazing incidence
|
A collection of fit parameters. More...
Public Types | |
using | const_iterator = parameters_t::const_iterator |
using | corr_matrix_t = std::vector< std::vector< double > > |
using | iterator = parameters_t::iterator |
using | parameters_t = std::vector< Parameter > |
Public Member Functions | |
void | add (const Parameter &par) |
iterator | begin () |
const_iterator | begin () const |
corr_matrix_t | correlationMatrix () const |
iterator | end () |
const_iterator | end () const |
std::vector< double > | errors () const |
size_t | freeParameterCount () const |
Returns number of free parameters. | |
const Parameter & | operator[] (const std::string &name) const |
const Parameter & | operator[] (size_t index) const |
void | setCorrelationMatrix (const corr_matrix_t &matrix) |
void | setErrors (const std::vector< double > &errors) |
void | setValues (const std::vector< double > &values) |
size_t | size () const |
std::vector< double > | values () const |
A collection of fit parameters.